Home › Compagnie aeree › Aurigny Air Services
Aurigny Air Services
IATA GR ICAO AUR United Kingdom · Fondata nel 1968
Regional airline based in Guernsey in the Channel Islands.
Logo : Aurigny · Public domain · Wikimedia Commons
Rotte
20
Aeroporti serviti
10
Destinazioni
10
Paesi
4
Aeroporti serviti da Aurigny Air Services
| Aeroporto | Paesi | IATA |
|---|---|---|
| Alderney Airport | Guernsey | ACI |
| Bristol Airport | United Kingdom | BRS |
| Dinard Pleurtuit Saint-Malo airport | France | DNR |
| East Midlands Airport | United Kingdom | EMA |
| Guernsey Airport | Guernsey | GCI |
| Jersey Airport | Jersey | JER |
| London Gatwick Airport | United Kingdom | LGW |
| London Stansted Airport | United Kingdom | STN |
| Manchester Airport | United Kingdom | MAN |
| Southampton Airport | United Kingdom | SOU |
Dati delle rotte: OpenFlights (ODbL).