Home › Compagnie aeree › Air Caledonie International
Air Caledonie International
IATA SB ICAO ACI France · Fondata nel 1946
Defunct US airline, 1946–1980.
Logo : Société Aircalin · Public domain · Wikimedia Commons
Rotte
22
Aeroporti serviti
11
Destinazioni
11
Paesi
8
Aeroporti serviti da Air Caledonie International
| Aeroporto | Paesi | IATA |
|---|---|---|
| Auckland International Airport | New Zealand | AKL |
| Bauerfield International Airport | Vanuatu | VLI |
| Brisbane International Airport | Australia | BNE |
| Fa'a'ā International Airport | French Polynesia | PPT |
| Hihifo Airport | Wallis and Futuna | WLS |
| Kansai International Airport | Japan | KIX |
| La Tontouta International Airport | New Caledonia | NOU |
| Nadi International Airport | Fiji | NAN |
| Narita International Airport | Japan | NRT |
| Pointe Vele Airport | Wallis and Futuna | FUT |
| Sydney Kingsford Smith International Airport | Australia | SYD |
Dati delle rotte: OpenFlights (ODbL).