Leeward Islands Air Transport
IATA LI ICAO LIA Antigua and Barbuda
Airline in Antigua and Barbuda, United Kingdom.
Routes
62
Airports served
19
Destinations
19
Countries
18
Airports served by Leeward Islands Air Transport
| Airport | Country | IATA |
|---|---|---|
| Argyle International Airport | Saint Vincent and the Grenadines | SVD |
| Clayton J. Lloyd International Airport | Anguilla | AXA |
| Cyril E. King Airport | U.S. Virgin Islands | STT |
| Douglas-Charles Airport | Dominica | DOM |
| Eugene F. Correia International Airport | Guyana | OGL |
| George F. L. Charles Airport | Saint Lucia | SLU |
| Grantley Adams International Airport | Barbados | BGI |
| Hato International Airport | Curaçao | CUR |
| Henry E. Rohlsen Airport | U.S. Virgin Islands | STX |
| Las Américas International Airport | Dominican Republic | SDQ |
| Luis Munoz Marin International Airport | Puerto Rico | SJU |
| Martinique Aimé Césaire International Airport | Martinique | FDF |
| Maryse Condé International Airport | Guadeloupe | PTP |
| Maurice Bishop International Airport | Grenada | GND |
| Piarco International Airport | Trinidad and Tobago | POS |
| Princess Juliana International Airport | Sint Maarten | SXM |
| Robert L. Bradshaw International Airport | Saint Kitts and Nevis | SKB |
| Terrance B. Lettsome International Airport | British Virgin Islands | EIS |
| V. C. Bird International Airport | Antigua and Barbuda | ANU |
Route data: OpenFlights (ODbL).